The new travel journal, photo blog, and general nonesense is now at
https://bazvila.wordpress.com/
also, we are moving to buenos aires. road trip south began on Wednesday, we'll make it to SA by next wendesday, then Buenos aires the wednesday after that!
Friday, June 19, 2015
Sunday, February 22, 2015
Comparison List!
| Contact: | Laura, prompt initial response, willing to do multiple types of communication (text) | Emily(prompt response, very friendly), she would be the day of coordinator |
| # of people | 20 in one lodge, plus cabins | up to 36 |
| per night Price | 600 | 2000 |
| Minimum Days | 2 | 2 |
| Minimum | 1200 | 4000 |
| distance to Avila House | 50 | 1h 50 |
| distance to Airport | 45 | 30min |
| Location | Rio Medina Texas north west of san antonio | Outside of Austin |
| Limits? | main lodge only houses 20 people, but there are smaller cabins around the property too for about 125 a night-- probably hold 2-5 people, these are both walk and drivable from the lodge | don't do weddings over 35 people. This looks like a nice place/packaged for comfortsake |
| Have the whole place? | no | yes |
| Plusses? | nice facitlity for dancing! | Together all 5 cottages sleep 36 guests (with space to add a few children). Rental of the entire property for a 2 night weekend begins at $2,520 plus 6% tax (includes cleaning fees). Add brunch one morning for 36 guests for only $500! Stay on a week night for an even better deal! |
| Dinner on Friday | possible but extra fee for both. | posible for fee, brewery and pizza next door. |
| Breakfast on Saturday | not included | pastry and fruit basket +beer/wine |
| Lunch on Saturday | not included | included w/ alcohol |
| Dinner on Saturday | Catered (extra) | Catered (extra) |
| Breakfast on Sunday | none | none |
| Lunch on Sunday | total extra | total extra |
| Music? | okay on one night, know DJs or bring your own | Okay always, knows bands, DJ |
| Campfire | yes | yes |
| Alcohol | no glass (wine bottles inside) | yes |
| planner | not included | day of planning included |
| nearby hotels? | N/A | |
| cost per room of nearby hotels? | ||
| Do we like the ceremony space? | ||
| Guest travel to/from airport? | ||
| dates availabl | ||
| dates not available | September 18-20, 25-27, and October 9-11 and 16-18, 2015. | |
| link to place | http://www.paradisecanyon.com/ | http://tippingt.com/large-groups/ |
| Any additional costs, cabins, etc? | 155 per cabin, might need 2 or 3 mor considering space in lodge | |
| Cost | 930 | |
| Total Cost of Housing | 1200 | |
| Catering cost | ||
| Total cost | 2130 | 0 |
Subscribe to:
Posts (Atom)